Handy References
Pan and Portion Chart
Pan and Portion Chart Adapted From The Food Service Tune Up by Wayne Toczek, Innovations Services, and Tim Bauman.
Pan Size | Pan Depth | Pan Capacity | Size of Portion | Number of Portions Yielded* | ||
Quarts | Cups | Cup | Scoop | |||
Full Size12"x20" | 2 and 1/4" | 7 and 1/2 | 30 | 1/41/33/81/2 | 1612108 | 120908060 |
4" | 13 | 52 | 1/41/33/81/2 | 1612108 | 206156138104 | |
6" | 19 and 1/2 | 78 | 1/41/33/81/21 | 16121086-oz ladle | 20615613813878 | |
Half Size12"x10" | 2 and 1/2" | 3 and 3/4 | 15 | 1/41/33/81/2 | 1612108 | 60454030 |
4" | 6 and 1/2 | 26 | 1/41/33/81/2 | 1612108 | 104786952 | |
6" | 9 and 3/4 | 39 | 1/41/33/81/21 | 16121088-oz ladle | 1561171047839 | |
Third Size12"x 6 and 7/8" | 2 and 1/2" | 3 and 2/5 | 9 and 3/5 | 1/81/41/33/ | 2 Tbsp161210 | 76382825 |
4" | 3 and 7/8 | 15 and 1/2 | 1/81/41/33/8 | 2 Tbsp161210 | 124624641 |
Measurement Conversion Chart
Pan and Portion Chart Adapted From The Food Service Tune Up by Wayne Toczek, Innovations Services, and Tim Bauman.
Caloric Conversion: | |
1 calorie | 4.183 kilojoules |
Weight Conversions: | |
1 gram | 1,000,000 micrograms |
1 gram | 1000 milligrams |
1 kilogram | 1000 grams |
1 kilogram | 2.2 pounds |
1 microgram | 0.001 milligrams |
1 milligram | 1000 micrograms |
1 ounce | 28.35 grams |
1 pound | 16 ounces |
1 pound | 454 gram |
Volume Conversions: | |
1 cup | 1/2 pint |
1 cup | 16 tablespoons |
1 cup | 236.59 milliliters |
1 cup | 8 fluid ounces |
1 fluid ounce | 1/8 cup |
1 fluid ounce | 2 tablespoons |
1 fluid ounce | 29.6 milliliters |
1 gallon | 128 fluid ounces |
1 gallon | 16 cups |
1 gallon | 3.79 liters |
1 gallon | 4 quarts |
1 gallon | 8 pints |
1 jigger | 3 tablespoons |
1 liter | 0.85 Imperial gallon |
1 liter | 1.06 quart |
1 liter | 1000 milliliters |
1 milliliter | 0.03 fluid ounce |
1 pint | 16 fluid ounces |
1 pint | 2 cups |
1 quart | 2 pints |
1 quart | 32 fluid ounces |
1 quart | 4 cups |
1 quart | 946.36 milliliters |
1 tablespoon | 1/16 cup |
1 tablespoon | 1/2 fluid ounce |
1 tablespoon | 14.79 milliliters |
1 tablespoon | 3 teaspoons |
1 teaspoon | 1/3 tablespoon |
1 teaspoon | 4.93 milliliter |
1 teaspoon | 60 drops |
1 teaspoon | Approximately 5 grams dry weight |
1/3 cup | 16 teaspoons |
1/3 cup | 5 tablespoons + 1 teaspoon |
Length Conversions: | |
1 centimeter | 0.01 meter |
1 centimeter | 0.394 inches |
1 foot | 12 inches |
1 inch | 2.54 centimeters |
1 meter | 39.37 inches |
Can Equivalents: | |
2 | 19-20 ounces |
2.5 | 29 ounces |
3 | 48 ounces |
10 | 98-108 ounces |
211 | 12 ounces |
202 | 14.5-16 ounces |
Buffet | 8 ounces |
Note: Weights are approximate; amount vary depending on the type of food. | |
Scoop Equivalents: | |
6 | 2/3 cup |
8 | 1/2 cup |
10 | 2/5 cup |
12 | 1/3 cup |
16 | 1/4 cup |
20 | 3 1/5 tablespoons |
24 | 2 2/3 tablespoons |
30 | 2 1/5 tablespoons |
40 | 1 3/5 tablespoons |
Note: The scoop number indicates the number of scoops it takes to make 1 quart. |
Food Temperatures
Food Temperatures | ||
Minimum Temperature | Product | Other |
165º F for 15 seconds |
*Time and temperature control for safety. |
|
155º F for 15 seconds |
|
|
145º F for 15 seconds |
|
|
135º F for 15 seconds |
|
|
41º F |
|
|
Cooling Foods | ||
135º F to 70º Fthen70º F to 41º F |
|
|
Ambient temperaturet o 41º F |
|
|
Links for Further Reference
Food Safety
The US Government Site for Food Safety. |
Association of Nutrition & Foodservice Professionals
The US Government Site for Food Safety. |
Eat RightThe US Government Site for Food Safety. |
Be Food Safe
The US Government Site for Food Safety. |
Nutrition 411
The US Government Site for Food Safety. |
U.S. Food and Drug Administration
The US Government Site for Food Safety. |